Top Party schools in the United States Of America 2021

Are you looking for top party schools in the United States? Then you have landed upon the right page. When it comes to college life, students think it’s just about fun and enjoyment. Well, this might be true but without studies, nothing happens. Besides fun, party studies are also important. Not in India but outside, there are specifically party schools that focus on party and enjoyment along with the studies. So today I’ll be discussing with you the top party schools in the United States.
Table of Contents
What is a party school?
The term party school refers to a university or school which has a reputation for heavy alcohol and d**** use. The most quoted list of alleged party schools is published annually by The Princeton Review. A party school has a very active on the campus party scene. In short, there are numerous parties held at the college which are well attended and acted as social events for students.
These universities have high rates of student drinking use as well as a large number of fraternities and sororities.
People might think if it is a party school, then how do we get a good education? But this is not true, students should know how to manage themselves and study and party at the same time. They should know how to manage their time. They should remember their priorities. And also they should choose their classes wisely. With proper balance, students can go to a party school and study well. While party schools have more parties than usual but they get quality education as well.
If you are deciding to go to a party school and are still confused about which one to choose, scroll down to know about the party schools in the United States.
Here are the Best Top Party Schools In The United State
1.) Tulane University – New Orleans, LA

Location | New Orleans, Louisiana, United States |
Motto | Non-Sibi Sed Suis |
Motto in English | Not for oneself, but for one’s own |
Established | 1834; 187 years ago |
Type | Private research university |
President | Michael Fitts |
Cost | $74,884 |
Website | www.tulane.edu |
2.) West Virginia University – Morgantown, WV

Location | Morgantown, West Virginia, United States |
Motto | Πίστει τὴν ἀρετήν, ἐν δὲ τῇ ἀρετῇ τὴν γνῶσιν |
Motto in English | Add to your faith virtue; and to virtue knowledge |
Established | February 7, 1867; 153 years ago |
Type | Public, multi-campus, flagship, land- grant |
President | E. Gordon Gee |
Website | wvu.edu |
Cost | $23,738 |
3.) Bucknell University – Lewisburg, PA

Location | Lewisburg, Pennsylvania, United States |
Established | 1846; 175 years ago |
Type | Private university |
President | John C. Bravman |
Website | www.bucknell.edu |
Cost | $75,400 |
4.) Syracuse University – Syracuse, NY

Location | Syracuse, New York, United States |
Motto | Suos Cultores Scientia Coronat |
Motto in English | Knowledge crowns those who seek her |
Established | March 24, 1870; 150 years ago |
Type | Private Research university |
President | Kent Syverud |
Website | syracuse.edu |
Cost | $73,069 |
5.) University of Wisconsin-Madison – Madison, WI

Location | Madison Wisconsin United States |
Motto | Numen Lumen |
Established | 1848; 173 years ago |
Type | Public flagship land grant research university |
President | Rebecca Blank |
Website | wisc.edu |
Cost | $26,553 |
Motto in English | Divine light |
6.) University of Delaware – Newark, DE

Location | Newark, Delaware, United States |
Motto | Scientia Sol Mentis Est |
Motto in English | Knowledge is the light of the mind |
Established | 1833; 188 years ago |
Type | Public/ private land grant research university |
President | Dennis Assanis |
Website | www.udel.edu |
Cost | $30,288 |
7.) The University of Colorado, Boulder – Boulder, CO

Location | Boulder, Colorado, United States |
Motto | Λαμψάτω τὸ φῶς ὑμῶν |
Motto in English | Let Your Light Shine |
Established | |
Type | Public flagship research university |
President | Mark R. Kennedy |
Website | www.colorado.edu |
Cost | $31,034 |
8.) Colgate University – Hamilton, NY

Location | Hamilton Village, Hamilton, New York, United States |
Motto | Deo ac Veritatis |
Motto in English | For God and for Truth |
Established | 1819; 202 years ago |
Type | Public liberal arts college |
President | Brian W. Casey |
Website | www.colgate.edu |
Cost | $75,015 |
9.) University of Maine – Orono, ME

Location | Orono, Maine, United States |
Motto | Dirigo |
Motto in English | I Guide |
Established | 1865; 156 years ago |
Type | Public flagship land grant research university |
President | Joan Ferrini-Mundy |
Website | umaine.edu |
Cost | $25,604 |
10.) Lehigh University – Bethlehem, PA

Location | Bethlehem, Pennsylvania, United States |
Motto | Homo minister et interpres naturae |
Motto in English | Man, the servant, and interpreter of nature |
Established | July 27, 1865; 155 years ago |
Type | Private Research university |
President | John Douglas Simon |
Website | www.lehigh.edu |
Cost | $71,465 |
End of the line-
These are the top best party schools in the United States. I have tried my best to provide you with most of the information. I have shared the personal website of each of the collage above. If you want to know more, click on the website. I have made it easy for you when it comes to deciding a party school in the United States. Choose the best among the above 10. Thank you Please do like and comment!!